No products were found matching your selection.
AA Size Guide
Ladies Size | |||||||
---|---|---|---|---|---|---|---|
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Europe | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Platinum Collection* | XXS | XS | S | M | L | XL | XXL |
Platinum Breeches | 24 | 26 | 28 | 30 | 32 | 34 | XXL |
Classics | XS | S | M | L | XL | ||
TechnoReady | 38 | 40 | 42 | 44 | |||
Athens Breeches | 38 | 40 | 42 | 44 | 46 |

Mens Size | |||||||
---|---|---|---|---|---|---|---|
Chest (cm) | 81 - 82 | 86 - 87 | 91 - 92 | 96 - 97 | 101 - 102 | 106 - 107 | 111 - 112 |
Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
USA (Breeches) | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Platinum Collection* | XXS | XS | S | M | L | XL | XXL |
Platinum Breeches | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Classics | XS | S | M | L | XL | ||
TechnoReady | 46 | 48 | 50 | ||||
Sidney Breeches | 44 | 46 | 48 | 50 | 52 | 54 |

Kids Size | |||||||
---|---|---|---|---|---|---|---|
Size | 3 - 4 YR | 5 - 6 YR | 7 - 8 YR | 9 - 10 YR | 11 - 12 YR | 13 - 14 YR | 15 - 16 YR |
Avg. Height (cm) | 98/ 104 | 110/ 116 | 122/ 128 | 134/ 140 | 146/ 152 | 158/ 164 | 164+ |
Chest (cm) | 52 - 55 | 56 - 59 | 60 - 64 | 65 - 69 | 70 - 75 | 76 - 81 | 82 - 87 |
Hip (cm) | 54 - 57 | 58 - 61 | 62 - 66 | 67 - 71 | 72 - 77 | 78 - 83 | 84 - 89 |
Legwear Size | 18" | 20" | 22" | 24" | 26" | 28" | 30" |
Special Sale Coming Soon!
Join our mailing list to get an email reminder!*
Thank you, You have successfully signed up to the newsletter!
Warning! you MUST accept all terms to sign up for our newsletter!